Quote SPBLPGPT Bloomberg Linea
SPBLPGPT
S&P/BVLPeruGeneralTRPEN
Informacion no disponible
1D
1M
3M
YTD
1A
3A
5A
PREV CLOSE0.00
VOLUME7.90m
MARKET CAP683b
LOW 52 WEEK26,745.57
HIGH 52 WEEK35,032.51
52 WEEK RANGE26,745.57 - 35,032.51
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| CASAGRC1:PE Casa Grande SAA | 9.7 | -0.30 | -3.00% | 5,318 | 2025-12-24 |
| POMALCC1:PE Empresa Agroindustrial Pomalca SAA | 0.23 | 0.00 | 0.00% | 228,356 | 2025-12-24 |
| CPACASC1:PE Cementos Pacasmayo SAA | 6.99 | +0.04 | +0.58% | 5,776 | 2025-12-24 |
| CORAREI1:PE Corp Aceros Arequipa SA | 1.08 | 0.00 | 0.00% | 60,622 | 2025-12-24 |
| MINSURI1:PE Minsur SA | 5.12 | +0.02 | +0.39% | 58,090 | 2025-12-24 |
| BROCALC1:PE Sociedad Minera el Brocal SAA | 14 | 0.00 | 0.00% | 1,308 | 2025-12-23 |
| AUSTRAC1:PE Austral Group SAA | 1.54 | 0.00 | 0.00% | 11,681 | 2025-12-19 |
| CVERDEC1:PE Sociedad Minera Cerro Verde SAA | 47.6 | 0.00 | 0.00% | 1,811 | 2025-12-23 |
| SIDERC1:PE Empresa Siderurgica del Peru SAA | 2.1 | +0.10 | +5.00% | 36,680 | 2025-12-24 |
| ATCU:PE Alta Copper Corp | 0.97 | -0.02 | -2.02% | 1,157 | 2025-12-24 |



