Quote ABCP11 abril 10, 2026 | 07:55 PMBloomberg Linea
ABCP11
FII GRAND PLAZA SHOPPING
79.81
BRL
-0.20-0.25%
1D
1M
3M
YTD
1A
3A
5A
OPEN80.01
PREV CLOSE80.01
VOLUME948
MARKET CAP376m
1 YEAR+7.59
LOW 52 WEEK70.71
HIGH 52 WEEK94.34
YTD-0.70
DAY RANGE79.81 - 80.20
52 WEEK RANGE70.71 - 94.34
Historical data about ABCP11 rate
| Date | Time | Price |
|---|---|---|
4/10/2026 | 1:00:00 PM | 80.029999 |
4/10/2026 | 1:15:00 PM | 80.019997 |
4/10/2026 | 1:20:00 PM | 80.199997 |
4/10/2026 | 1:35:00 PM | 80.199997 |
4/10/2026 | 1:40:00 PM | 80.190002 |
4/10/2026 | 2:05:00 PM | 80.199997 |
4/10/2026 | 2:40:00 PM | 80.190002 |
4/10/2026 | 2:50:00 PM | 80.190002 |
4/10/2026 | 2:55:00 PM | 80.190002 |
4/10/2026 | 3:20:00 PM | 80.150002 |



