Quote ABOS abril 16, 2026 | 07:45 PMBloomberg Linea
ABOS
ACUMEN PHARMACEUTICALS INC
2.69
USD
-0.03-1.10%
1D
1M
3M
YTD
1A
3A
5A
OPEN2.73
PREV CLOSE2.72
VOLUME3.27k
MARKET CAP194m
1 YEAR+198.04
LOW 52 WEEK0.87
HIGH 52 WEEK3.59
YTD+27.55
DAY RANGE2.66 - 2.73
52 WEEK RANGE0.87 - 3.59
Historical data about ABOS rate
| Date | Time | Price |
|---|---|---|
4/16/2026 | 1:30:00 PM | 2.73 |
4/16/2026 | 1:40:00 PM | 2.685 |
4/16/2026 | 2:35:00 PM | 2.67 |
4/16/2026 | 2:45:00 PM | 2.68 |
4/16/2026 | 2:55:00 PM | 2.66 |
4/16/2026 | 3:45:00 PM | 2.69 |
4/16/2026 | 4:30:00 PM | 2.725 |
4/16/2026 | 5:10:00 PM | 2.72 |
4/16/2026 | 6:30:00 PM | 2.725 |
4/16/2026 | 6:40:00 PM | 2.72 |



