Quote AEP septiembre 21, 2026 | 07:55 PMBloomberg Linea
AEP
AMERICAN ELECTRIC POWER
120.03
USD
+0.04%
+0.045 USD1D
1M
3M
YTD
1A
3A
5A
OPEN119.68USD
PREVIOUS CLOSE119.985USD
VOLUME51.8k
MARKET CAP65.3bUSD
1Y CHANGE+12.02%
52-WEEK LOW106.23USD
52-WEEK HIGH140.49USD
YTD CHANGE+4.14%
DAY RANGE119.25USD-120.71USD
52 WEEK RANGE106.23USD-140.49USD
Historical data about AEP rate
| Date | Time | Price |
|---|---|---|
9/21/2026 | 7:55:00 PM | 120.030 |
9/21/2026 | 7:50:00 PM | 120.180 |
9/21/2026 | 7:45:00 PM | 120.045 |
9/21/2026 | 7:40:00 PM | 120.160 |
9/21/2026 | 7:35:00 PM | 120.150 |
9/21/2026 | 7:30:00 PM | 120.300 |
9/21/2026 | 7:25:00 PM | 120.290 |
9/21/2026 | 7:20:00 PM | 120.160 |
9/21/2026 | 7:15:00 PM | 120.200 |
9/21/2026 | 7:10:00 PM | 120.140 |



