Quote AFHI11 abril 30, 2026 | 08:00 PMBloomberg Linea
AFHI11
FII AFHI CRI
97.40
BRL
+0.40+0.41%
1D
1M
3M
YTD
1A
3A
5A
OPEN97.00
PREV CLOSE97.00
VOLUME6.25k
MARKET CAP466m
1 YEAR+3.94
LOW 52 WEEK90.53
HIGH 52 WEEK97.47
YTD+1.68
DAY RANGE96.97 - 97.47
52 WEEK RANGE90.53 - 97.47
Historical data about AFHI11 rate
| Date | Time | Price |
|---|---|---|
4/30/2026 | 1:00:00 PM | 97 |
4/30/2026 | 1:05:00 PM | 97.08 |
4/30/2026 | 1:10:00 PM | 97.15 |
4/30/2026 | 1:15:00 PM | 97.14 |
4/30/2026 | 1:20:00 PM | 97.07 |
4/30/2026 | 1:25:00 PM | 97.07 |
4/30/2026 | 1:30:00 PM | 97.06 |
4/30/2026 | 1:35:00 PM | 97.07 |
4/30/2026 | 1:40:00 PM | 97.07 |
4/30/2026 | 1:45:00 PM | 97.05 |



