Quote ATEC octubre 07, 2026 | 07:55 PMBloomberg Linea
ATEC
ALPHATEC HOLDINGS INC
10.23
USD
-2.99%
-0.315 USD1D
1M
3M
YTD
1A
3A
5A
OPEN10.60USD
PREVIOUS CLOSE10.545USD
VOLUME73.6k
MARKET CAP1.58bUSD
1Y CHANGE-27.06%
52-WEEK LOW6.82USD
52-WEEK HIGH23.275USD
YTD CHANGE-51.38%
DAY RANGE10.18USD-10.65USD
52 WEEK RANGE6.82USD-23.275USD
Historical data about ATEC rate
| Date | Time | Price |
|---|---|---|
10/7/2026 | 7:55:00 PM | 10.230 |
10/7/2026 | 7:50:00 PM | 10.290 |
10/7/2026 | 7:45:00 PM | 10.330 |
10/7/2026 | 7:40:00 PM | 10.270 |
10/7/2026 | 7:35:00 PM | 10.290 |
10/7/2026 | 7:30:00 PM | 10.295 |
10/7/2026 | 7:25:00 PM | 10.390 |
10/7/2026 | 7:20:00 PM | 10.395 |
10/7/2026 | 7:15:00 PM | 10.400 |
10/7/2026 | 7:10:00 PM | 10.390 |



