Quote AUD Today | abril 27, 2026 | 02:25 PMBloomberg Linea
AUD
Australian Dollar Spot
0.72
AUD
+0.00+0.55%
1D
1M
3M
YTD
1A
3A
5A
OPEN0.71
PREV CLOSE0.72
1 YEAR+11.82
LOW 52 WEEK0.64
HIGH 52 WEEK0.72
YTD+7.76
DAY RANGE0.71 - 0.72
52 WEEK RANGE0.64 - 0.72
Historical data about AUD rate
| Date | Time | Price |
|---|---|---|
4/26/2026 | 7:00:00 PM | 0.7143 |
4/26/2026 | 7:05:00 PM | 0.7136 |
4/26/2026 | 7:10:00 PM | 0.7136 |
4/26/2026 | 7:15:00 PM | 0.7132 |
4/26/2026 | 7:20:00 PM | 0.7129 |
4/26/2026 | 7:25:00 PM | 0.7127 |
4/26/2026 | 7:30:00 PM | 0.7127 |
4/26/2026 | 7:35:00 PM | 0.7128 |
4/26/2026 | 7:40:00 PM | 0.7128 |
4/26/2026 | 7:45:00 PM | 0.7128 |



