Quote BBIO julio 10, 2026 | 07:55 PMBloomberg Linea
BBIO
BRIDGEBIO PHARMA INC
85.83
USD
-4.72%
-4.25 USD1D
1M
3M
YTD
1A
3A
5A
OPEN90.90USD
PREVIOUS CLOSE90.08USD
VOLUME67.7k
MARKET CAP16.8bUSD
1Y CHANGE+84.60%
52-WEEK LOW42.10USD
52-WEEK HIGH93.05USD
YTD CHANGE+12.24%
DAY RANGE85.10USD-90.90USD
52 WEEK RANGE42.10USD-93.05USD
Historical data about BBIO rate
| Date | Time | Price |
|---|---|---|
7/10/2026 | 7:55:00 PM | 85.830 |
7/10/2026 | 7:50:00 PM | 85.780 |
7/10/2026 | 7:45:00 PM | 85.590 |
7/10/2026 | 7:40:00 PM | 85.270 |
7/10/2026 | 7:35:00 PM | 85.100 |
7/10/2026 | 7:30:00 PM | 85.540 |
7/10/2026 | 7:25:00 PM | 86.060 |
7/10/2026 | 7:20:00 PM | 86.090 |
7/10/2026 | 7:15:00 PM | 86.100 |
7/10/2026 | 7:10:00 PM | 86.070 |



