Quote BCIA11 marzo 30, 2026 | 07:50 PMBloomberg Linea
BCIA11
BRADESCO CART IMOB ATIVA FII
93.30
BRL
-0.71-0.76%
1D
1M
3M
YTD
1A
3A
5A
OPEN94.50
PREV CLOSE94.01
VOLUME3.24k
MARKET CAP347m
1 YEAR+12.49
LOW 52 WEEK79.01
HIGH 52 WEEK98.60
YTD+5.07
DAY RANGE93.30 - 94.50
52 WEEK RANGE79.01 - 98.60
Historical data about BCIA11 rate
| Date | Time | Price |
|---|---|---|
3/30/2026 | 12:55:00 PM | 94.5 |
3/30/2026 | 1:00:00 PM | 94.5 |
3/30/2026 | 1:10:00 PM | 94.49 |
3/30/2026 | 1:15:00 PM | 94.31 |
3/30/2026 | 1:20:00 PM | 94.26 |
3/30/2026 | 1:25:00 PM | 94.2 |
3/30/2026 | 1:30:00 PM | 94.03 |
3/30/2026 | 1:40:00 PM | 94.23 |
3/30/2026 | 1:45:00 PM | 94.27 |
3/30/2026 | 1:50:00 PM | 94.26 |



