Quote BCIA11 abril 08, 2026 | 08:00 PMBloomberg Linea
BCIA11
BRADESCO CART IMOB ATIVA FII
92.99
BRL
-0.36-0.39%
1D
1M
3M
YTD
1A
3A
5A
OPEN93.35
PREV CLOSE93.35
VOLUME13.8k
MARKET CAP346m
1 YEAR+13.40
LOW 52 WEEK80.40
HIGH 52 WEEK98.60
YTD+4.72
DAY RANGE92.51 - 94.87
52 WEEK RANGE80.40 - 98.60
Historical data about BCIA11 rate
| Date | Time | Price |
|---|---|---|
4/8/2026 | 12:55:00 PM | 93.1 |
4/8/2026 | 1:00:00 PM | 93.35 |
4/8/2026 | 1:05:00 PM | 93.1 |
4/8/2026 | 1:10:00 PM | 94.3 |
4/8/2026 | 1:15:00 PM | 93.59 |
4/8/2026 | 1:20:00 PM | 93.16 |
4/8/2026 | 1:25:00 PM | 93.12 |
4/8/2026 | 1:30:00 PM | 93.03 |
4/8/2026 | 1:35:00 PM | 93.28 |
4/8/2026 | 1:40:00 PM | 93 |



