Quote BCRI11 abril 17, 2026 | 08:00 PMBloomberg Linea
BCRI11
BANESTES RECEBIVEIS FII
63.93
BRL
-0.09-0.14%
1D
1M
3M
YTD
1A
3A
5A
OPEN64.02
PREV CLOSE64.02
VOLUME4.45k
MARKET CAP400m
1 YEAR-2.02
LOW 52 WEEK61.70
HIGH 52 WEEK71.92
YTD-7.35
DAY RANGE63.87 - 64.15
52 WEEK RANGE61.70 - 71.92
Historical data about BCRI11 rate
| Date | Time | Price |
|---|---|---|
4/17/2026 | 1:00:00 PM | 64.13 |
4/17/2026 | 1:10:00 PM | 64.12 |
4/17/2026 | 1:20:00 PM | 64.15 |
4/17/2026 | 1:25:00 PM | 64.15 |
4/17/2026 | 1:30:00 PM | 64.15 |
4/17/2026 | 1:35:00 PM | 64.15 |
4/17/2026 | 1:45:00 PM | 64.06 |
4/17/2026 | 1:50:00 PM | 64.01 |
4/17/2026 | 1:55:00 PM | 63.99 |
4/17/2026 | 2:05:00 PM | 64.06 |



