Quote BIIB abril 07, 2026 | 07:55 PMBloomberg Linea
BIIB
BIOGEN INC
175.43
USD
+3.19+1.85%
1D
1M
3M
YTD
1A
3A
5A
OPEN173.27
PREV CLOSE172.24
VOLUME18.4k
MARKET CAP25.7b
1 YEAR+53.89
LOW 52 WEEK110.28
HIGH 52 WEEK201.93
YTD-0.32
DAY RANGE170.86 - 175.55
52 WEEK RANGE110.28 - 201.93
Historical data about BIIB rate
| Date | Time | Price |
|---|---|---|
4/7/2026 | 1:30:00 PM | 173.27 |
4/7/2026 | 1:35:00 PM | 171.585 |
4/7/2026 | 1:40:00 PM | 171.13 |
4/7/2026 | 1:45:00 PM | 170.86 |
4/7/2026 | 1:50:00 PM | 171.395 |
4/7/2026 | 1:55:00 PM | 173 |
4/7/2026 | 2:00:00 PM | 173.23 |
4/7/2026 | 2:30:00 PM | 172.19 |
4/7/2026 | 2:50:00 PM | 172.13 |
4/7/2026 | 3:10:00 PM | 172.04 |



