Quote CCRN abril 24, 2026 | 07:55 PMBloomberg Linea
CCRN
CROSS COUNTRY HEALTHCARE INC
10.05
USD
+0.10+0.95%
1D
1M
3M
YTD
1A
3A
5A
OPEN9.91
PREV CLOSE9.96
VOLUME5.33k
MARKET CAP324m
1 YEAR-26.48
LOW 52 WEEK7.44
HIGH 52 WEEK14.71
YTD+23.92
DAY RANGE9.91 - 10.08
52 WEEK RANGE7.44 - 14.71
Historical data about CCRN rate
| Date | Time | Price |
|---|---|---|
4/24/2026 | 1:55:00 PM | 9.91 |
4/24/2026 | 2:45:00 PM | 10.08 |
4/24/2026 | 3:10:00 PM | 10.04 |
4/24/2026 | 3:15:00 PM | 10.02 |
4/24/2026 | 3:40:00 PM | 10.04 |
4/24/2026 | 4:50:00 PM | 10 |
4/24/2026 | 5:05:00 PM | 10.01 |
4/24/2026 | 5:15:00 PM | 10.015 |
4/24/2026 | 5:20:00 PM | 9.99 |
4/24/2026 | 5:35:00 PM | 9.985 |



