Quote CELU octubre 09, 2026 | 07:55 PMBloomberg Linea
CELU
CELULOSA ARGENTINA S.A.
161.50
ARS
-3.58%
-6.00 ARS1D
1M
3M
YTD
1A
3A
5A
OPEN167.50ARS
PREVIOUS CLOSE167.50ARS
VOLUME177k
MARKET CAP16.3bARS
1Y CHANGE-41.70%
52-WEEK LOW160.00ARS
52-WEEK HIGH529.00ARS
YTD CHANGE-61.18%
DAY RANGE160.00ARS-174.00ARS
52 WEEK RANGE160.00ARS-529.00ARS
Historical data about CELU rate
| Date | Time | Price |
|---|---|---|
10/9/2026 | 7:55:00 PM | 161.50 |
10/9/2026 | 7:50:00 PM | 163.00 |
10/9/2026 | 7:45:00 PM | 163.50 |
10/9/2026 | 7:40:00 PM | 161.50 |
10/9/2026 | 7:35:00 PM | 163.00 |
10/9/2026 | 7:30:00 PM | 163.00 |
10/9/2026 | 7:25:00 PM | 163.00 |
10/9/2026 | 7:20:00 PM | 163.00 |
10/9/2026 | 7:15:00 PM | 162.00 |
10/9/2026 | 7:10:00 PM | 163.00 |



