Quote COHR abril 24, 2026 | 07:55 PMBloomberg Linea
COHR
COHERENT CORP
336.09
USD
-1.59-0.47%
1D
1M
3M
YTD
1A
3A
5A
OPEN339.61
PREV CLOSE337.68
VOLUME1.09m
MARKET CAP63.0b
1 YEAR+421.15
LOW 52 WEEK61.19
HIGH 52 WEEK364.73
YTD+82.09
DAY RANGE326.48 - 343.27
52 WEEK RANGE61.19 - 364.73
Historical data about COHR rate
| Date | Time | Price |
|---|---|---|
4/24/2026 | 1:30:00 PM | 339.48 |
4/24/2026 | 1:35:00 PM | 336.96 |
4/24/2026 | 1:40:00 PM | 334 |
4/24/2026 | 1:45:00 PM | 334.11 |
4/24/2026 | 1:50:00 PM | 329.32 |
4/24/2026 | 1:55:00 PM | 329.51 |
4/24/2026 | 2:00:00 PM | 327.87 |
4/24/2026 | 2:05:00 PM | 333.07 |
4/24/2026 | 2:10:00 PM | 332.19 |
4/24/2026 | 2:15:00 PM | 328.96 |



