Quote DIOD abril 10, 2026 | 07:55 PMBloomberg Linea
DIOD
DIODES INC
83.15
USD
+0.87+1.06%
1D
1M
3M
YTD
1A
3A
5A
OPEN84.34
PREV CLOSE82.28
VOLUME5.46k
MARKET CAP3.83b
1 YEAR+133.90
LOW 52 WEEK33.27
HIGH 52 WEEK84.39
YTD+68.52
DAY RANGE83.04 - 84.39
52 WEEK RANGE33.27 - 84.39
Historical data about DIOD rate
| Date | Time | Price |
|---|---|---|
4/10/2026 | 2:00:00 PM | 84.39 |
4/10/2026 | 2:40:00 PM | 83.68 |
4/10/2026 | 3:35:00 PM | 83.28 |
4/10/2026 | 4:05:00 PM | 83.145 |
4/10/2026 | 4:45:00 PM | 83.285 |
4/10/2026 | 7:15:00 PM | 83.48 |
4/10/2026 | 7:20:00 PM | 83.55 |
4/10/2026 | 7:30:00 PM | 83.04 |
4/10/2026 | 7:40:00 PM | 83.04 |
4/10/2026 | 7:50:00 PM | 83.19 |



