Quote ERIE abril 24, 2026 | 07:55 PMBloomberg Linea
ERIE
ERIE INDEMNITY COMPANY-CL A
233.64
USD
-15.21-6.11%
1D
1M
3M
YTD
1A
3A
5A
OPEN246.18
PREV CLOSE248.85
VOLUME7.43k
MARKET CAP12.2b
1 YEAR-35.70
LOW 52 WEEK231.82
HIGH 52 WEEK374.25
YTD-18.59
DAY RANGE231.82 - 254.67
52 WEEK RANGE231.82 - 374.25
Historical data about ERIE rate
| Date | Time | Price |
|---|---|---|
4/24/2026 | 1:30:00 PM | 246.18 |
4/24/2026 | 1:45:00 PM | 247.9 |
4/24/2026 | 1:50:00 PM | 248.98 |
4/24/2026 | 2:10:00 PM | 251.38 |
4/24/2026 | 2:20:00 PM | 254.67 |
4/24/2026 | 2:30:00 PM | 254.14 |
4/24/2026 | 2:45:00 PM | 251.6 |
4/24/2026 | 3:05:00 PM | 246.38 |
4/24/2026 | 3:20:00 PM | 246.82 |
4/24/2026 | 3:25:00 PM | 245.5 |



