Quote FANG julio 16, 2026 | 07:55 PMBloomberg Linea
FANG
DIAMONDBACK ENERGY INC
190.14
USD
+0.24%
+0.46 USD1D
1M
3M
YTD
1A
3A
5A
OPEN191.17USD
PREVIOUS CLOSE189.68USD
VOLUME20.9k
MARKET CAP53.5bUSD
1Y CHANGE+34.87%
52-WEEK LOW134.37USD
52-WEEK HIGH214.14USD
YTD CHANGE+26.51%
DAY RANGE189.88USD-191.66USD
52 WEEK RANGE134.37USD-214.14USD
Historical data about FANG rate
| Date | Time | Price |
|---|---|---|
7/16/2026 | 7:55:00 PM | 190.140 |
7/16/2026 | 7:50:00 PM | 190.190 |
7/16/2026 | 7:45:00 PM | 190.260 |
7/16/2026 | 7:40:00 PM | 189.940 |
7/16/2026 | 7:35:00 PM | 189.970 |
7/16/2026 | 7:30:00 PM | 190.060 |
7/16/2026 | 7:25:00 PM | 190.590 |
7/16/2026 | 7:15:00 PM | 190.790 |
7/16/2026 | 7:10:00 PM | 190.910 |
7/16/2026 | 7:05:00 PM | 190.850 |



