Quote FAST septiembre 11, 2026 | 07:55 PMBloomberg Linea
FAST
FASTENAL CO
49.325
USD
+0.60%
+0.295 USD1D
1M
3M
YTD
1A
3A
5A
OPEN49.835USD
PREVIOUS CLOSE49.03USD
VOLUME101k
MARKET CAP56.6bUSD
1Y CHANGE+4.01%
52-WEEK LOW39.01USD
52-WEEK HIGH52.91USD
YTD CHANGE+22.91%
DAY RANGE49.01USD-49.86USD
52 WEEK RANGE39.01USD-52.91USD
Historical data about FAST rate
| Date | Time | Price |
|---|---|---|
9/11/2026 | 7:55:00 PM | 49.325 |
9/11/2026 | 7:50:00 PM | 49.345 |
9/11/2026 | 7:45:00 PM | 49.340 |
9/11/2026 | 7:40:00 PM | 49.390 |
9/11/2026 | 7:35:00 PM | 49.360 |
9/11/2026 | 7:30:00 PM | 49.340 |
9/11/2026 | 7:25:00 PM | 49.120 |
9/11/2026 | 7:20:00 PM | 49.100 |
9/11/2026 | 7:15:00 PM | 49.090 |
9/11/2026 | 7:10:00 PM | 49.060 |



