Quote FAST septiembre 21, 2026 | 07:55 PMBloomberg Linea
FAST
FASTENAL CO
49.645
USD
+1.36%
+0.665 USD1D
1M
3M
YTD
1A
3A
5A
OPEN48.65USD
PREVIOUS CLOSE48.98USD
VOLUME63.2k
MARKET CAP57.0bUSD
1Y CHANGE+5.34%
52-WEEK LOW39.01USD
52-WEEK HIGH52.91USD
YTD CHANGE+23.71%
DAY RANGE48.605USD-49.69USD
52 WEEK RANGE39.01USD-52.91USD
Historical data about FAST rate
| Date | Time | Price |
|---|---|---|
9/21/2026 | 7:55:00 PM | 49.645 |
9/21/2026 | 7:50:00 PM | 49.665 |
9/21/2026 | 7:45:00 PM | 49.555 |
9/21/2026 | 7:40:00 PM | 49.515 |
9/21/2026 | 7:35:00 PM | 49.460 |
9/21/2026 | 7:30:00 PM | 49.425 |
9/21/2026 | 7:25:00 PM | 49.460 |
9/21/2026 | 7:20:00 PM | 49.465 |
9/21/2026 | 7:15:00 PM | 49.465 |
9/21/2026 | 7:10:00 PM | 49.465 |



