Quote FLEX septiembre 15, 2026 | 07:55 PMBloomberg Linea
FLEX
FLEX LTD
107.84
USD
-0.45%
-0.49 USD1D
1M
3M
YTD
1A
3A
5A
OPEN110.20USD
PREVIOUS CLOSE108.33USD
VOLUME15.4k
MARKET CAP39.8bUSD
1Y CHANGE+88.68%
52-WEEK LOW53.21USD
52-WEEK HIGH166.75USD
YTD CHANGE+78.54%
DAY RANGE106.965USD-110.55USD
52 WEEK RANGE53.21USD-166.75USD
Historical data about FLEX rate
| Date | Time | Price |
|---|---|---|
9/15/2026 | 7:55:00 PM | 107.840 |
9/15/2026 | 7:50:00 PM | 107.410 |
9/15/2026 | 7:45:00 PM | 107.660 |
9/15/2026 | 7:30:00 PM | 107.620 |
9/15/2026 | 7:00:00 PM | 107.880 |
9/15/2026 | 6:55:00 PM | 107.740 |
9/15/2026 | 6:50:00 PM | 107.690 |
9/15/2026 | 6:45:00 PM | 107.685 |
9/15/2026 | 6:40:00 PM | 107.740 |
9/15/2026 | 6:35:00 PM | 107.490 |



