Quote FORM abril 29, 2026 | 07:55 PMBloomberg Linea
FORM
FORMFACTOR INC
135.45
USD
+1.41+1.05%
1D
1M
3M
YTD
1A
3A
5A
OPEN138.00
PREV CLOSE134.04
VOLUME22.5k
MARKET CAP10.6b
1 YEAR+381.69
LOW 52 WEEK26.48
HIGH 52 WEEK158.58
YTD+142.35
DAY RANGE132.25 - 138.22
52 WEEK RANGE26.48 - 158.58
Historical data about FORM rate
| Date | Time | Price |
|---|---|---|
4/29/2026 | 1:30:00 PM | 137.35 |
4/29/2026 | 1:35:00 PM | 138.22 |
4/29/2026 | 1:40:00 PM | 136.41 |
4/29/2026 | 1:45:00 PM | 136.34 |
4/29/2026 | 1:50:00 PM | 135.9 |
4/29/2026 | 1:55:00 PM | 136.12 |
4/29/2026 | 2:00:00 PM | 136.28 |
4/29/2026 | 2:05:00 PM | 137.02 |
4/29/2026 | 2:10:00 PM | 137.05 |
4/29/2026 | 2:25:00 PM | 138.07 |



