Quote FROG julio 16, 2026 | 07:55 PMBloomberg Linea
FROG
JFROG LTD
86.52
USD
-5.20%
-4.75 USD1D
1M
3M
YTD
1A
3A
5A
OPEN87.735USD
PREVIOUS CLOSE91.27USD
VOLUME32.3k
MARKET CAP10.5bUSD
1Y CHANGE+111.28%
52-WEEK LOW34.45USD
52-WEEK HIGH99.00USD
YTD CHANGE+38.59%
DAY RANGE86.19USD-88.63USD
52 WEEK RANGE34.45USD-99.00USD
Historical data about FROG rate
| Date | Time | Price |
|---|---|---|
7/16/2026 | 7:55:00 PM | 86.520 |
7/16/2026 | 7:50:00 PM | 86.210 |
7/16/2026 | 7:45:00 PM | 86.250 |
7/16/2026 | 7:40:00 PM | 86.230 |
7/16/2026 | 7:35:00 PM | 86.540 |
7/16/2026 | 7:30:00 PM | 86.430 |
7/16/2026 | 7:25:00 PM | 86.380 |
7/16/2026 | 7:20:00 PM | 86.190 |
7/16/2026 | 7:15:00 PM | 86.500 |
7/16/2026 | 7:10:00 PM | 86.760 |



