Quote FROG abril 09, 2026 | 07:55 PMBloomberg Linea
FROG
JFROG LTD
44.54
USD
-2.09-4.47%
1D
1M
3M
YTD
1A
3A
5A
OPEN46.15
PREV CLOSE46.62
VOLUME51.7k
MARKET CAP5.40b
1 YEAR+46.45
LOW 52 WEEK29.54
HIGH 52 WEEK70.31
YTD-28.66
DAY RANGE41.88 - 46.15
52 WEEK RANGE29.54 - 70.31
Historical data about FROG rate
| Date | Time | Price |
|---|---|---|
4/9/2026 | 1:30:00 PM | 46.15 |
4/9/2026 | 1:35:00 PM | 44.7 |
4/9/2026 | 1:40:00 PM | 44.66 |
4/9/2026 | 1:45:00 PM | 43.77 |
4/9/2026 | 1:50:00 PM | 43.33 |
4/9/2026 | 1:55:00 PM | 43.67 |
4/9/2026 | 2:10:00 PM | 44.1 |
4/9/2026 | 2:15:00 PM | 44.07 |
4/9/2026 | 2:20:00 PM | 43.73 |
4/9/2026 | 2:25:00 PM | 43.855 |



