Quote GAIN Today | octubre 12, 2026 | 06:45 PMBloomberg Linea
GAIN
GLADSTONE INVESTMENT CORP
15.31
USD
+0.39%
+0.06 USD1D
1M
3M
YTD
1A
3A
5A
OPEN15.28USD
PREVIOUS CLOSE15.25USD
VOLUME3.87k
MARKET CAP610mUSD
1Y CHANGE+15.90%
52-WEEK LOW13.13USD
52-WEEK HIGH17.035USD
YTD CHANGE+9.55%
DAY RANGE15.27USD-15.41USD
52 WEEK RANGE13.13USD-17.035USD
Historical data about GAIN rate
| Date | Time | Price |
|---|---|---|
10/12/2026 | 6:45:00 PM | 15.310 |
10/12/2026 | 6:35:00 PM | 15.310 |
10/12/2026 | 6:05:00 PM | 15.330 |
10/12/2026 | 6:00:00 PM | 15.335 |
10/12/2026 | 5:55:00 PM | 15.340 |
10/12/2026 | 5:45:00 PM | 15.335 |
10/12/2026 | 5:35:00 PM | 15.340 |
10/12/2026 | 5:30:00 PM | 15.350 |
10/12/2026 | 5:25:00 PM | 15.350 |
10/12/2026 | 5:10:00 PM | 15.385 |



