Quote GAIN Today | abril 20, 2026 | 05:15 PMBloomberg Linea
GAIN
GLADSTONE INVESTMENT CORP
15.80
USD
-0.15-0.91%
1D
1M
3M
YTD
1A
3A
5A
OPEN15.91
PREV CLOSE15.95
VOLUME5.37k
MARKET CAP629m
1 YEAR+13.46
LOW 52 WEEK13.13
HIGH 52 WEEK16.00
YTD+13.06
DAY RANGE15.76 - 15.95
52 WEEK RANGE13.13 - 16.00
Historical data about GAIN rate
| Date | Time | Price |
|---|---|---|
4/20/2026 | 1:50:00 PM | 15.91 |
4/20/2026 | 2:00:00 PM | 15.88 |
4/20/2026 | 2:15:00 PM | 15.91 |
4/20/2026 | 2:20:00 PM | 15.88 |
4/20/2026 | 2:40:00 PM | 15.92 |
4/20/2026 | 2:45:00 PM | 15.925 |
4/20/2026 | 2:50:00 PM | 15.91 |
4/20/2026 | 3:05:00 PM | 15.93 |
4/20/2026 | 3:20:00 PM | 15.91 |
4/20/2026 | 3:25:00 PM | 15.91 |



