Quote GE abril 30, 2026 | 07:55 PMBloomberg Linea
GE
GENERAL ELECTRIC
289.93
USD
+6.36+2.24%
1D
1M
3M
YTD
1A
3A
5A
OPEN285.01
PREV CLOSE283.57
VOLUME2.38m
MARKET CAP302b
1 YEAR+42.39
LOW 52 WEEK201.13
HIGH 52 WEEK348.35
YTD-5.88
DAY RANGE284.83 - 291.56
52 WEEK RANGE201.13 - 348.35
Historical data about GE rate
| Date | Time | Price |
|---|---|---|
4/30/2026 | 1:30:00 PM | 289.055 |
4/30/2026 | 1:35:00 PM | 290.47 |
4/30/2026 | 1:40:00 PM | 290.43 |
4/30/2026 | 1:45:00 PM | 287.99 |
4/30/2026 | 1:50:00 PM | 288.32 |
4/30/2026 | 1:55:00 PM | 288.18 |
4/30/2026 | 2:00:00 PM | 288.96 |
4/30/2026 | 2:05:00 PM | 288.74 |
4/30/2026 | 2:10:00 PM | 288.255 |
4/30/2026 | 2:15:00 PM | 289.69 |



