Quote GEB abril 28, 2026 | 07:55 PMBloomberg Linea
GEB
GRUPO ENERGIA BOGOTA SA ESP
3,030.00
COP
-15.00-0.49%
1D
1M
3M
YTD
1A
3A
5A
OPEN3,035.00
PREV CLOSE3,045.00
VOLUME1.28m
MARKET CAP27.8t
1 YEAR+7.68
LOW 52 WEEK2,625.00
HIGH 52 WEEK3,395.00
YTD+2.02
DAY RANGE3,015.00 - 3,055.00
52 WEEK RANGE2,625.00 - 3,395.00
Historical data about GEB rate
| Date | Time | Price |
|---|---|---|
4/28/2026 | 1:35:00 PM | 3040 |
4/28/2026 | 1:40:00 PM | 3030 |
4/28/2026 | 1:55:00 PM | 3025 |
4/28/2026 | 2:05:00 PM | 3025 |
4/28/2026 | 2:15:00 PM | 3025 |
4/28/2026 | 2:20:00 PM | 3035 |
4/28/2026 | 2:55:00 PM | 3050 |
4/28/2026 | 3:00:00 PM | 3050 |
4/28/2026 | 3:05:00 PM | 3030 |
4/28/2026 | 3:10:00 PM | 3030 |



