Quote GGB abril 22, 2026 | 07:55 PMBloomberg Linea
GGB
GERDAU SA -SPON ADR
4.33
USD
+0.03+0.70%
1D
1M
3M
YTD
1A
3A
5A
OPEN4.30
PREV CLOSE4.30
VOLUME2.41m
MARKET CAP8.21b
1 YEAR+67.18
LOW 52 WEEK2.49
HIGH 52 WEEK4.65
YTD+17.34
DAY RANGE4.30 - 4.38
52 WEEK RANGE2.49 - 4.65
Historical data about GGB rate
| Date | Time | Price |
|---|---|---|
4/22/2026 | 1:30:00 PM | 4.315 |
4/22/2026 | 1:35:00 PM | 4.315 |
4/22/2026 | 1:40:00 PM | 4.315 |
4/22/2026 | 1:45:00 PM | 4.36 |
4/22/2026 | 1:50:00 PM | 4.355 |
4/22/2026 | 1:55:00 PM | 4.36 |
4/22/2026 | 2:00:00 PM | 4.355 |
4/22/2026 | 2:05:00 PM | 4.35 |
4/22/2026 | 2:10:00 PM | 4.355 |
4/22/2026 | 2:15:00 PM | 4.35 |



