Quote GILD agosto 21, 2026 | 07:55 PMBloomberg Linea
GILD
GILEAD SCIENCES INC
146.07
USD
+1.83%
+2.63 USD1D
1M
3M
YTD
1A
3A
5A
OPEN143.83USD
PREVIOUS CLOSE143.44USD
VOLUME62.0k
MARKET CAP181bUSD
1Y CHANGE+27.27%
52-WEEK LOW108.675USD
52-WEEK HIGH156.99USD
YTD CHANGE+19.00%
DAY RANGE143.83USD-147.83USD
52 WEEK RANGE108.675USD-156.99USD
Historical data about GILD rate
| Date | Time | Price |
|---|---|---|
8/21/2026 | 7:55:00 PM | 146.070 |
8/21/2026 | 7:50:00 PM | 146.450 |
8/21/2026 | 7:45:00 PM | 146.750 |
8/21/2026 | 7:40:00 PM | 146.560 |
8/21/2026 | 7:35:00 PM | 146.460 |
8/21/2026 | 7:30:00 PM | 146.570 |
8/21/2026 | 7:25:00 PM | 146.510 |
8/21/2026 | 7:20:00 PM | 146.640 |
8/21/2026 | 7:15:00 PM | 146.780 |
8/21/2026 | 7:10:00 PM | 146.720 |



