Quote GLAD agosto 14, 2026 | 07:55 PMBloomberg Linea
GLAD
GLADSTONE CAPITAL CORP
19.74
USD
-1.15%
-0.23 USD1D
1M
3M
YTD
1A
3A
5A
OPEN19.78USD
PREVIOUS CLOSE19.97USD
VOLUME2.36k
MARKET CAP446mUSD
1Y CHANGE-27.05%
52-WEEK LOW16.81USD
52-WEEK HIGH26.98USD
YTD CHANGE-4.55%
DAY RANGE19.74USD-19.805USD
52 WEEK RANGE16.81USD-26.98USD
Historical data about GLAD rate
| Date | Time | Price |
|---|---|---|
8/14/2026 | 7:55:00 PM | 19.740 |
8/14/2026 | 7:50:00 PM | 19.790 |
8/14/2026 | 7:45:00 PM | 19.780 |
8/14/2026 | 7:40:00 PM | 19.770 |
8/14/2026 | 7:20:00 PM | 19.805 |
8/14/2026 | 7:15:00 PM | 19.805 |
8/14/2026 | 6:15:00 PM | 19.790 |
8/14/2026 | 4:20:00 PM | 19.800 |
8/14/2026 | 4:10:00 PM | 19.780 |



