Quote GOLD11 abril 24, 2026 | 07:50 PMBloomberg Linea
GOLD11
TREND ETF LBMA OURO
24.47
BRL
+0.06+0.25%
1D
1M
3M
YTD
1A
3A
5A
OPEN24.48
PREV CLOSE24.41
VOLUME1.02m
MARKET CAP3.48b
1 YEAR+24.28
LOW 52 WEEK18.60
HIGH 52 WEEK30.14
YTD-1.21
DAY RANGE24.46 - 24.71
52 WEEK RANGE18.60 - 30.14
Historical data about GOLD11 rate
| Date | Time | Price |
|---|---|---|
4/24/2026 | 1:05:00 PM | 24.46 |
4/24/2026 | 1:10:00 PM | 24.5 |
4/24/2026 | 1:15:00 PM | 24.49 |
4/24/2026 | 1:20:00 PM | 24.48 |
4/24/2026 | 1:25:00 PM | 24.48 |
4/24/2026 | 1:30:00 PM | 24.51 |
4/24/2026 | 1:35:00 PM | 24.56 |
4/24/2026 | 1:40:00 PM | 24.57 |
4/24/2026 | 1:45:00 PM | 24.58 |
4/24/2026 | 1:50:00 PM | 24.58 |



