Quote GOLD abril 02, 2026 | 07:55 PMBloomberg Linea
GOLD
GOLD.COM INC
41.27
USD
-0.54-1.29%
1D
1M
3M
YTD
1A
3A
5A
OPEN39.55
PREV CLOSE41.81
VOLUME133k
MARKET CAP1.16b
1 YEAR+85.32
LOW 52 WEEK19.49
HIGH 52 WEEK66.70
YTD+21.20
DAY RANGE39.19 - 41.46
52 WEEK RANGE19.49 - 66.70
Historical data about GOLD rate
| Date | Time | Price |
|---|---|---|
4/2/2026 | 1:30:00 PM | 39.55 |
4/2/2026 | 1:40:00 PM | 39.19 |
4/2/2026 | 1:50:00 PM | 39.67 |
4/2/2026 | 1:55:00 PM | 39.77 |
4/2/2026 | 2:00:00 PM | 39.56 |
4/2/2026 | 2:05:00 PM | 39.38 |
4/2/2026 | 2:10:00 PM | 40 |
4/2/2026 | 2:15:00 PM | 40.36 |
4/2/2026 | 2:20:00 PM | 40.37 |
4/2/2026 | 2:25:00 PM | 40.39 |



