Quote GOLD abril 17, 2026 | 07:55 PMBloomberg Linea
GOLD
GOLD.COM INC
48.18
USD
+1.54+3.30%
1D
1M
3M
YTD
1A
3A
5A
OPEN47.66
PREV CLOSE46.64
VOLUME156k
MARKET CAP1.36b
1 YEAR+103.63
LOW 52 WEEK19.49
HIGH 52 WEEK66.70
YTD+41.50
DAY RANGE47.66 - 49.70
52 WEEK RANGE19.49 - 66.70
Historical data about GOLD rate
| Date | Time | Price |
|---|---|---|
4/17/2026 | 1:30:00 PM | 47.66 |
4/17/2026 | 1:35:00 PM | 48.01 |
4/17/2026 | 1:40:00 PM | 48.02 |
4/17/2026 | 1:45:00 PM | 48.27 |
4/17/2026 | 1:50:00 PM | 48.88 |
4/17/2026 | 2:00:00 PM | 48.94 |
4/17/2026 | 2:05:00 PM | 49.25 |
4/17/2026 | 2:10:00 PM | 49.43 |
4/17/2026 | 2:15:00 PM | 49.55 |
4/17/2026 | 2:20:00 PM | 49.47 |



