Quote GOLD agosto 25, 2026 | 07:55 PMBloomberg Linea
GOLD
GOLD.COM INC
46.85
USD
+2.29%
+1.05 USD1D
1M
3M
YTD
1A
3A
5A
OPEN45.25USD
PREVIOUS CLOSE45.80USD
VOLUME163k
MARKET CAP1.36bUSD
1Y CHANGE+99.87%
52-WEEK LOW22.23USD
52-WEEK HIGH66.70USD
YTD CHANGE+37.59%
DAY RANGE44.25USD-46.935USD
52 WEEK RANGE22.23USD-66.70USD
Historical data about GOLD rate
| Date | Time | Price |
|---|---|---|
8/25/2026 | 7:55:00 PM | 46.860 |
8/25/2026 | 7:50:00 PM | 46.600 |
8/25/2026 | 7:45:00 PM | 46.630 |
8/25/2026 | 7:40:00 PM | 46.360 |
8/25/2026 | 7:35:00 PM | 46.240 |
8/25/2026 | 7:30:00 PM | 46.480 |
8/25/2026 | 7:20:00 PM | 46.405 |
8/25/2026 | 7:10:00 PM | 46.310 |
8/25/2026 | 7:05:00 PM | 46.480 |
8/25/2026 | 7:00:00 PM | 46.490 |



