Quote GOLD agosto 06, 2026 | 07:55 PMBloomberg Linea
GOLD
GOLD.COM INC
42.02
USD
-3.02%
-1.31 USD1D
1M
3M
YTD
1A
3A
5A
OPEN42.98USD
PREVIOUS CLOSE43.33USD
VOLUME177k
MARKET CAP1.22bUSD
1Y CHANGE+89.45%
52-WEEK LOW21.605USD
52-WEEK HIGH66.70USD
YTD CHANGE+23.41%
DAY RANGE41.50USD-43.86USD
52 WEEK RANGE21.605USD-66.70USD
Historical data about GOLD rate
| Date | Time | Price |
|---|---|---|
8/6/2026 | 7:55:00 PM | 42.050 |
8/6/2026 | 7:50:00 PM | 41.720 |
8/6/2026 | 7:45:00 PM | 41.860 |
8/6/2026 | 7:40:00 PM | 41.590 |
8/6/2026 | 7:30:00 PM | 41.630 |
8/6/2026 | 7:25:00 PM | 41.570 |
8/6/2026 | 7:20:00 PM | 41.690 |
8/6/2026 | 7:15:00 PM | 41.760 |
8/6/2026 | 7:10:00 PM | 41.720 |
8/6/2026 | 7:05:00 PM | 41.750 |



