Quote GPN abril 10, 2026 | 07:55 PMBloomberg Linea
GPN
GLOBAL PAYMENTS INC
65.44
USD
-0.44-0.67%
1D
1M
3M
YTD
1A
3A
5A
OPEN65.76
PREV CLOSE65.88
VOLUME1.01m
MARKET CAP18.0b
1 YEAR-22.98
LOW 52 WEEK62.47
HIGH 52 WEEK90.62
YTD-15.45
DAY RANGE65.00 - 66.14
52 WEEK RANGE62.47 - 90.62
Historical data about GPN rate
| Date | Time | Price |
|---|---|---|
4/10/2026 | 1:30:00 PM | 65.41 |
4/10/2026 | 1:35:00 PM | 65.58 |
4/10/2026 | 1:40:00 PM | 65.72 |
4/10/2026 | 1:45:00 PM | 65.21 |
4/10/2026 | 1:50:00 PM | 65.26 |
4/10/2026 | 1:55:00 PM | 65.62 |
4/10/2026 | 2:00:00 PM | 65.89 |
4/10/2026 | 2:10:00 PM | 65.72 |
4/10/2026 | 2:15:00 PM | 65.74 |
4/10/2026 | 2:20:00 PM | 65.65 |



