Quote GPRO septiembre 04, 2026 | 07:55 PMBloomberg Linea
GPRO
GOPRO INC-CLASS A
1.695
USD
+22.38%
+0.31 USD1D
1M
3M
YTD
1A
3A
5A
OPEN1.46USD
PREVIOUS CLOSE1.385USD
VOLUME1.74m
MARKET CAP313mUSD
1Y CHANGE+13.38%
52-WEEK LOW0.5702USD
52-WEEK HIGH3.04USD
YTD CHANGE+20.64%
DAY RANGE1.455USD-2.04USD
52 WEEK RANGE0.5702USD-3.04USD
Historical data about GPRO rate
| Date | Time | Price |
|---|---|---|
9/4/2026 | 7:55:00 PM | 1.695 |
9/4/2026 | 7:50:00 PM | 1.700 |
9/4/2026 | 7:45:00 PM | 1.680 |
9/4/2026 | 7:40:00 PM | 1.685 |
9/4/2026 | 7:35:00 PM | 1.690 |
9/4/2026 | 7:30:00 PM | 1.691 |
9/4/2026 | 7:25:00 PM | 1.740 |
9/4/2026 | 7:20:00 PM | 1.735 |
9/4/2026 | 7:15:00 PM | 1.725 |
9/4/2026 | 7:10:00 PM | 1.715 |



