Quote GPRO abril 30, 2026 | 07:55 PMBloomberg Linea
GPRO
GOPRO INC-CLASS A
1.66
USD
+0.16+10.70%
1D
1M
3M
YTD
1A
3A
5A
OPEN1.50
PREV CLOSE1.50
VOLUME138k
MARKET CAP271m
1 YEAR+182.64
LOW 52 WEEK0.54
HIGH 52 WEEK3.04
YTD+17.79
DAY RANGE1.47 - 1.70
52 WEEK RANGE0.54 - 3.04
Historical data about GPRO rate
| Date | Time | Price |
|---|---|---|
4/30/2026 | 1:30:00 PM | 1.48 |
4/30/2026 | 1:35:00 PM | 1.505 |
4/30/2026 | 1:40:00 PM | 1.57 |
4/30/2026 | 1:45:00 PM | 1.61 |
4/30/2026 | 1:50:00 PM | 1.57 |
4/30/2026 | 1:55:00 PM | 1.585 |
4/30/2026 | 2:00:00 PM | 1.59 |
4/30/2026 | 2:05:00 PM | 1.56 |
4/30/2026 | 2:10:00 PM | 1.575 |
4/30/2026 | 2:15:00 PM | 1.56 |



