Quote GPRO septiembre 22, 2026 | 07:55 PMBloomberg Linea
GPRO
GOPRO INC-CLASS A
1.275
USD
-1.92%
-0.025 USD1D
1M
3M
YTD
1A
3A
5A
OPEN1.30USD
PREVIOUS CLOSE1.30USD
VOLUME116k
MARKET CAP235mUSD
1Y CHANGE-51.52%
52-WEEK LOW0.5702USD
52-WEEK HIGH3.04USD
YTD CHANGE-9.25%
DAY RANGE1.27USD-1.305USD
52 WEEK RANGE0.5702USD-3.04USD
Historical data about GPRO rate
| Date | Time | Price |
|---|---|---|
9/22/2026 | 7:55:00 PM | 1.275 |
9/22/2026 | 7:50:00 PM | 1.280 |
9/22/2026 | 7:45:00 PM | 1.285 |
9/22/2026 | 7:00:00 PM | 1.285 |
9/22/2026 | 6:55:00 PM | 1.285 |
9/22/2026 | 6:30:00 PM | 1.285 |
9/22/2026 | 5:50:00 PM | 1.290 |
9/22/2026 | 5:30:00 PM | 1.290 |
9/22/2026 | 5:25:00 PM | 1.290 |
9/22/2026 | 5:15:00 PM | 1.290 |



