Quote PERUGB octubre 02, 2026 | 06:35 PMBloomberg Linea
PERUGB
BONOS DE TESORERIA
101.5810
PEN
1D
1M
3M
YTD
1A
3A
5A
OPEN101.4108PEN
PREVIOUS CLOSE6.6470PEN
52-WEEK LOW5.7060PEN
52-WEEK HIGH7.0360PEN
DAY RANGE101.4108PEN-101.6034PEN
52 WEEK RANGE5.7060PEN-7.0360PEN
Historical data about PERUGB rate
| Date | Time | Price |
|---|---|---|
10/2/2026 | 6:35:00 PM | 101.6570 |
10/2/2026 | 6:30:00 PM | 101.6570 |
10/2/2026 | 6:25:00 PM | 101.6330 |
10/2/2026 | 6:20:00 PM | 101.6290 |
10/2/2026 | 6:15:00 PM | 101.6290 |
10/2/2026 | 6:10:00 PM | 101.6420 |
10/2/2026 | 6:05:00 PM | 101.6420 |
10/2/2026 | 6:00:00 PM | 101.6330 |
10/2/2026 | 5:55:00 PM | 101.6290 |
10/2/2026 | 5:50:00 PM | 101.6290 |



