Quote PERUGB octubre 09, 2026 | 08:55 PMBloomberg Linea
PERUGB
BONOS DE TESORERIA
85.1130
PEN
1D
1M
3M
YTD
1A
3A
5A
OPEN85.14742PEN
PREVIOUS CLOSE7.0620PEN
52-WEEK LOW6.3390PEN
52-WEEK HIGH7.2260PEN
DAY RANGE85.11263PEN-85.2316PEN
52 WEEK RANGE6.3390PEN-7.2260PEN
Historical data about PERUGB rate
| Date | Time | Price |
|---|---|---|
10/9/2026 | 8:55:00 PM | 85.1780 |
10/9/2026 | 8:50:00 PM | 85.1710 |
10/9/2026 | 8:45:00 PM | 85.1710 |
10/9/2026 | 8:40:00 PM | 85.1740 |
10/9/2026 | 8:35:00 PM | 85.1870 |
10/9/2026 | 8:30:00 PM | 85.1720 |
10/9/2026 | 8:25:00 PM | 85.1720 |
10/9/2026 | 8:20:00 PM | 85.1710 |
10/9/2026 | 8:15:00 PM | 85.1850 |
10/9/2026 | 8:10:00 PM | 85.1710 |



