Quote PERUGB julio 24, 2026 | 08:55 PMBloomberg Linea
PERUGB
BONOS DE TESORERIA
102.7390
PEN
1D
1M
3M
YTD
1A
3A
5A
OPEN102.7450PEN
PREVIOUS CLOSE6.5700PEN
52-WEEK LOW6.0460PEN
52-WEEK HIGH6.8870PEN
DAY RANGE102.5860PEN-102.7450PEN
52 WEEK RANGE6.0460PEN-6.8870PEN
Historical data about PERUGB rate
| Date | Time | Price |
|---|---|---|
7/24/2026 | 8:55:00 PM | 102.7390 |
7/24/2026 | 8:50:00 PM | 102.7390 |
7/24/2026 | 8:45:00 PM | 102.7390 |
7/24/2026 | 8:40:00 PM | 102.7390 |
7/24/2026 | 8:35:00 PM | 102.7390 |
7/24/2026 | 8:30:00 PM | 102.7390 |
7/24/2026 | 8:25:00 PM | 102.7390 |
7/24/2026 | 8:20:00 PM | 102.7390 |
7/24/2026 | 8:15:00 PM | 102.7390 |
7/24/2026 | 8:10:00 PM | 102.7390 |



