Quote PERUGB abril 10, 2026 | 08:55 PMBloomberg Linea
PERUGB
BONOS DE TESORERIA
105.42
PEN
1D
1M
3M
YTD
1A
3A
5A
OPEN105.42
LOW 52 WEEK4.36
HIGH 52 WEEK5.52
DAY RANGE105.21 - 105.43
52 WEEK RANGE4.36 - 5.52
Historical data about PERUGB rate
| Date | Time | Price |
|---|---|---|
4/10/2026 | 1:05:00 PM | 105.383 |
4/10/2026 | 1:10:00 PM | 105.383 |
4/10/2026 | 1:15:00 PM | 105.383 |
4/10/2026 | 1:20:00 PM | 105.383 |
4/10/2026 | 1:25:00 PM | 105.383 |
4/10/2026 | 1:30:00 PM | 105.383 |
4/10/2026 | 1:35:00 PM | 105.383 |
4/10/2026 | 1:40:00 PM | 105.383 |
4/10/2026 | 1:45:00 PM | 105.383 |
4/10/2026 | 1:50:00 PM | 105.38 |



