Quote PERUGB abril 16, 2026 | 04:40 PMBloomberg Linea
PERUGB
BONOS DE TESORERIA
96.44
PEN
1D
1M
3M
YTD
1A
3A
5A
OPEN96.12
PREV CLOSE5.95
LOW 52 WEEK4.90
HIGH 52 WEEK6.37
DAY RANGE96.10 - 96.44
52 WEEK RANGE4.90 - 6.37
Historical data about PERUGB rate
| Date | Time | Price |
|---|---|---|
4/16/2026 | 7:00:00 AM | 96.116 |
4/16/2026 | 7:05:00 AM | 96.116 |
4/16/2026 | 7:10:00 AM | 96.116 |
4/16/2026 | 7:15:00 AM | 96.118 |
4/16/2026 | 7:20:00 AM | 96.118 |
4/16/2026 | 7:25:00 AM | 96.116 |
4/16/2026 | 7:30:00 AM | 96.116 |
4/16/2026 | 7:35:00 AM | 96.118 |
4/16/2026 | 7:40:00 AM | 96.118 |
4/16/2026 | 7:45:00 AM | 96.116 |



