Quote HLIO abril 17, 2026 | 07:55 PMBloomberg Linea
HLIO
HELIOS TECHNOLOGIES INC
68.73
USD
+1.81+2.70%
1D
1M
3M
YTD
1A
3A
5A
OPEN68.00
PREV CLOSE66.92
VOLUME124k
MARKET CAP2.28b
1 YEAR+160.14
LOW 52 WEEK25.12
HIGH 52 WEEK75.97
YTD+28.49
DAY RANGE67.93 - 69.81
52 WEEK RANGE25.12 - 75.97
Historical data about HLIO rate
| Date | Time | Price |
|---|---|---|
4/17/2026 | 1:30:00 PM | 68.4 |
4/17/2026 | 1:40:00 PM | 68.61 |
4/17/2026 | 1:45:00 PM | 67.93 |
4/17/2026 | 1:55:00 PM | 68 |
4/17/2026 | 2:10:00 PM | 68.52 |
4/17/2026 | 2:20:00 PM | 68.45 |
4/17/2026 | 2:25:00 PM | 68.55 |
4/17/2026 | 2:30:00 PM | 68.93 |
4/17/2026 | 2:35:00 PM | 68.86 |
4/17/2026 | 2:40:00 PM | 68.92 |



