Quote HOOD julio 24, 2026 | 07:55 PMBloomberg Linea
HOOD
ROBINHOOD MARKETS INC - A
94.89
USD
-6.60%
-6.70 USD1D
1M
3M
YTD
1A
3A
5A
OPEN99.86USD
PREVIOUS CLOSE101.59USD
VOLUME224k
MARKET CAP85.5bUSD
1Y CHANGE-9.43%
52-WEEK LOW63.52USD
52-WEEK HIGH153.75USD
YTD CHANGE-16.07%
DAY RANGE93.08USD-99.86USD
52 WEEK RANGE63.52USD-153.75USD
Historical data about HOOD rate
| Date | Time | Price |
|---|---|---|
7/24/2026 | 7:55:00 PM | 94.890 |
7/24/2026 | 7:50:00 PM | 94.680 |
7/24/2026 | 7:45:00 PM | 94.480 |
7/24/2026 | 7:40:00 PM | 94.420 |
7/24/2026 | 7:35:00 PM | 94.450 |
7/24/2026 | 7:30:00 PM | 94.500 |
7/24/2026 | 7:25:00 PM | 94.400 |
7/24/2026 | 7:20:00 PM | 94.190 |
7/24/2026 | 7:15:00 PM | 94.180 |
7/24/2026 | 7:10:00 PM | 94.330 |



