Quote HOOD junio 09, 2026 | 07:55 PMBloomberg Linea
HOOD
ROBINHOOD MARKETS INC - A
83.79
USD
-1.46%
-1.245 USD1D
1M
3M
YTD
1A
3A
5A
OPEN86.205USD
PREVIOUS CLOSE85.035USD
VOLUME296k
MARKET CAP75.5bUSD
1Y CHANGE+15.56%
52-WEEK LOW63.52USD
52-WEEK HIGH153.75USD
YTD CHANGE-25.89%
DAY RANGE78.99USD-88.06USD
52 WEEK RANGE63.52USD-153.75USD
Historical data about HOOD rate
| Date | Time | Price |
|---|---|---|
6/9/2026 | 7:55:00 PM | 83.790 |
6/9/2026 | 7:50:00 PM | 84.000 |
6/9/2026 | 7:45:00 PM | 83.620 |
6/9/2026 | 7:40:00 PM | 83.620 |
6/9/2026 | 7:35:00 PM | 83.640 |
6/9/2026 | 7:30:00 PM | 83.750 |
6/9/2026 | 7:25:00 PM | 83.560 |
6/9/2026 | 7:20:00 PM | 83.270 |
6/9/2026 | 7:15:00 PM | 83.170 |
6/9/2026 | 7:10:00 PM | 83.545 |



