Quote HUM abril 30, 2026 | 07:55 PMBloomberg Linea
HUM
HUMANA INC
236.44
USD
-6.68-2.75%
1D
1M
3M
YTD
1A
3A
5A
OPEN243.29
PREV CLOSE243.12
VOLUME598k
MARKET CAP28.4b
1 YEAR-7.66
LOW 52 WEEK163.11
HIGH 52 WEEK315.00
YTD-7.69
DAY RANGE236.31 - 246.27
52 WEEK RANGE163.11 - 315.00
Historical data about HUM rate
| Date | Time | Price |
|---|---|---|
4/30/2026 | 1:30:00 PM | 244 |
4/30/2026 | 1:35:00 PM | 241.75 |
4/30/2026 | 1:40:00 PM | 241.9 |
4/30/2026 | 1:45:00 PM | 242.88 |
4/30/2026 | 1:50:00 PM | 242.67 |
4/30/2026 | 1:55:00 PM | 242.45 |
4/30/2026 | 2:00:00 PM | 242.24 |
4/30/2026 | 2:05:00 PM | 241.77 |
4/30/2026 | 2:10:00 PM | 241.69 |
4/30/2026 | 2:15:00 PM | 240.38 |



