Quote INRETC1 octubre 07, 2026 | 07:40 PMBloomberg Linea
INRETC1
INRETAIL PERU CORP
38.50
USD
+0.52%
+0.20 USD1D
1M
3M
YTD
1A
3A
5A
OPEN38.45USD
PREVIOUS CLOSE38.30USD
VOLUME75.4k
MARKET CAP4.19bUSD
1Y CHANGE+42.59%
52-WEEK LOW24.00USD
52-WEEK HIGH38.70USD
YTD CHANGE+52.78%
DAY RANGE38.45USD-38.70USD
52 WEEK RANGE24.00USD-38.70USD
Historical data about INRETC1 rate
| Date | Time | Price |
|---|---|---|
10/7/2026 | 7:40:00 PM | 38.50 |
10/7/2026 | 7:05:00 PM | 38.50 |
10/7/2026 | 6:05:00 PM | 38.50 |
10/7/2026 | 5:20:00 PM | 38.50 |
10/7/2026 | 5:15:00 PM | 38.65 |
10/7/2026 | 5:00:00 PM | 38.50 |
10/7/2026 | 4:00:00 PM | 38.50 |
10/7/2026 | 1:40:00 PM | 38.45 |



