Quote KLIC abril 24, 2026 | 07:55 PMBloomberg Linea
KLIC
KULICKE & SOFFA INDUSTRIES
87.70
USD
+3.16+3.74%
1D
1M
3M
YTD
1A
3A
5A
OPEN88.95
PREV CLOSE84.54
VOLUME5.36k
MARKET CAP4.59b
1 YEAR+173.46
LOW 52 WEEK29.98
HIGH 52 WEEK88.95
YTD+92.49
DAY RANGE87.00 - 88.95
52 WEEK RANGE29.98 - 88.95
Historical data about KLIC rate
| Date | Time | Price |
|---|---|---|
4/24/2026 | 1:40:00 PM | 88.95 |
4/24/2026 | 1:55:00 PM | 87 |
4/24/2026 | 2:05:00 PM | 87.805 |
4/24/2026 | 2:10:00 PM | 87.83 |
4/24/2026 | 3:05:00 PM | 88 |
4/24/2026 | 5:30:00 PM | 88.48 |
4/24/2026 | 6:40:00 PM | 88.6 |
4/24/2026 | 7:55:00 PM | 87.7 |



