Quote KOS abril 24, 2026 | 07:55 PMBloomberg Linea
KOS
KOSMOS ENERGY LTD
2.81
USD
-0.06-2.09%
1D
1M
3M
YTD
1A
3A
5A
OPEN2.82
PREV CLOSE2.87
VOLUME2.45m
MARKET CAP1.67b
1 YEAR+63.37
LOW 52 WEEK0.84
HIGH 52 WEEK3.17
YTD+209.68
DAY RANGE2.73 - 2.87
52 WEEK RANGE0.84 - 3.17
Historical data about KOS rate
| Date | Time | Price |
|---|---|---|
4/24/2026 | 1:30:00 PM | 2.825 |
4/24/2026 | 1:35:00 PM | 2.795 |
4/24/2026 | 1:40:00 PM | 2.795 |
4/24/2026 | 1:45:00 PM | 2.82 |
4/24/2026 | 1:50:00 PM | 2.825 |
4/24/2026 | 1:55:00 PM | 2.815 |
4/24/2026 | 2:00:00 PM | 2.795 |
4/24/2026 | 2:05:00 PM | 2.775 |
4/24/2026 | 2:10:00 PM | 2.795 |
4/24/2026 | 2:15:00 PM | 2.79 |



