Quote KPTI abril 29, 2026 | 07:55 PMBloomberg Linea
KPTI
KARYOPHARM THERAPEUTICS INC
8.42
USD
-0.14-1.64%
1D
1M
3M
YTD
1A
3A
5A
OPEN8.11
PREV CLOSE8.56
VOLUME3.04k
MARKET CAP190m
1 YEAR+32.00
LOW 52 WEEK3.70
HIGH 52 WEEK10.82
YTD+16.71
DAY RANGE8.11 - 8.46
52 WEEK RANGE3.70 - 10.82
Historical data about KPTI rate
| Date | Time | Price |
|---|---|---|
4/29/2026 | 2:20:00 PM | 8.11 |
4/29/2026 | 2:35:00 PM | 8.28 |
4/29/2026 | 2:40:00 PM | 8.325 |
4/29/2026 | 3:05:00 PM | 8.385 |
4/29/2026 | 3:50:00 PM | 8.42 |
4/29/2026 | 4:20:00 PM | 8.4 |
4/29/2026 | 4:35:00 PM | 8.46 |
4/29/2026 | 5:15:00 PM | 8.395 |
4/29/2026 | 6:10:00 PM | 8.34 |
4/29/2026 | 7:55:00 PM | 8.415 |



