Quote KPTI Today | abril 10, 2026 | 07:55 PMBloomberg Linea
KPTI
KARYOPHARM THERAPEUTICS INC
8.01
USD
-0.16-1.90%
1D
1M
3M
YTD
1A
3A
5A
OPEN7.93
PREV CLOSE8.17
VOLUME5.09k
MARKET CAP181m
1 YEAR+102.78
LOW 52 WEEK3.70
HIGH 52 WEEK10.82
YTD+11.10
DAY RANGE7.91 - 8.07
52 WEEK RANGE3.70 - 10.82
Historical data about KPTI rate
| Date | Time | Price |
|---|---|---|
4/10/2026 | 1:35:00 PM | 7.93 |
4/10/2026 | 3:05:00 PM | 8.065 |
4/10/2026 | 3:45:00 PM | 7.91 |
4/10/2026 | 4:15:00 PM | 7.92 |
4/10/2026 | 4:55:00 PM | 7.97 |
4/10/2026 | 5:00:00 PM | 7.92 |
4/10/2026 | 5:05:00 PM | 7.94 |
4/10/2026 | 5:40:00 PM | 7.97 |
4/10/2026 | 6:05:00 PM | 7.99 |
4/10/2026 | 7:10:00 PM | 8.015 |



