Quote LKQ septiembre 22, 2026 | 07:55 PMBloomberg Linea
LKQ
LKQ CORP
23.58
USD
+1.64%
+0.38 USD1D
1M
3M
YTD
1A
3A
5A
OPEN23.55USD
PREVIOUS CLOSE23.20USD
VOLUME60.5k
MARKET CAP5.97bUSD
1Y CHANGE-22.37%
52-WEEK LOW21.21USD
52-WEEK HIGH36.215USD
YTD CHANGE-21.89%
DAY RANGE23.34USD-23.83USD
52 WEEK RANGE21.21USD-36.215USD
Historical data about LKQ rate
| Date | Time | Price |
|---|---|---|
9/22/2026 | 7:55:00 PM | 23.580 |
9/22/2026 | 7:50:00 PM | 23.550 |
9/22/2026 | 7:45:00 PM | 23.530 |
9/22/2026 | 7:40:00 PM | 23.540 |
9/22/2026 | 7:35:00 PM | 23.440 |
9/22/2026 | 7:30:00 PM | 23.420 |
9/22/2026 | 7:25:00 PM | 23.340 |
9/22/2026 | 7:20:00 PM | 23.400 |
9/22/2026 | 7:10:00 PM | 23.480 |
9/22/2026 | 7:05:00 PM | 23.530 |



