Quote MFII11 abril 30, 2026 | 08:05 PMBloomberg Linea
MFII11
FII MERITO I
65.44
BRL
-4.19-6.02%
1D
1M
3M
YTD
1A
3A
5A
OPEN68.00
PREV CLOSE69.63
VOLUME122k
MARKET CAP445m
1 YEAR-24.52
LOW 52 WEEK64.53
HIGH 52 WEEK86.64
YTD-14.85
DAY RANGE64.53 - 68.79
52 WEEK RANGE64.53 - 86.64
Historical data about MFII11 rate
| Date | Time | Price |
|---|---|---|
4/30/2026 | 1:00:00 PM | 68.300003 |
4/30/2026 | 1:05:00 PM | 67.57 |
4/30/2026 | 1:10:00 PM | 67.760002 |
4/30/2026 | 1:15:00 PM | 67.800003 |
4/30/2026 | 1:20:00 PM | 67.349998 |
4/30/2026 | 1:25:00 PM | 67.260002 |
4/30/2026 | 1:30:00 PM | 66.900002 |
4/30/2026 | 1:35:00 PM | 66.949997 |
4/30/2026 | 1:40:00 PM | 66.269997 |
4/30/2026 | 1:45:00 PM | 66.449997 |



