Quote MIST abril 10, 2026 | 07:55 PMBloomberg Linea
MIST
MILESTONE PHARMACEUTICALS IN
2.03
USD
+0.03+1.25%
1D
1M
3M
YTD
1A
3A
5A
OPEN2.06
PREV CLOSE2.00
VOLUME82.6k
MARKET CAP238m
1 YEAR+173.89
LOW 52 WEEK0.78
HIGH 52 WEEK2.98
YTD0.00
DAY RANGE1.98 - 2.15
52 WEEK RANGE0.78 - 2.98
Historical data about MIST rate
| Date | Time | Price |
|---|---|---|
4/10/2026 | 1:30:00 PM | 2.02 |
4/10/2026 | 1:35:00 PM | 1.98 |
4/10/2026 | 1:40:00 PM | 2.065 |
4/10/2026 | 1:45:00 PM | 2.085 |
4/10/2026 | 1:50:00 PM | 2.11 |
4/10/2026 | 1:55:00 PM | 2.13 |
4/10/2026 | 2:00:00 PM | 2.115 |
4/10/2026 | 2:05:00 PM | 2.13 |
4/10/2026 | 2:10:00 PM | 2.095 |
4/10/2026 | 2:15:00 PM | 2.09 |



