Quote MO mayo 01, 2026 | 07:55 PMBloomberg Linea
MO
ALTRIA GROUP INC
74.55
USD
+1.90+2.62%
1D
1M
3M
YTD
1A
3A
5A
OPEN73.52
PREV CLOSE72.65
VOLUME2.88m
MARKET CAP124b
1 YEAR+25.06
LOW 52 WEEK54.70
HIGH 52 WEEK74.56
YTD+29.29
DAY RANGE72.73 - 74.56
52 WEEK RANGE54.70 - 74.56
Historical data about MO rate
| Date | Time | Price |
|---|---|---|
5/1/2026 | 1:30:00 PM | 74.105 |
5/1/2026 | 1:35:00 PM | 74 |
5/1/2026 | 1:40:00 PM | 73.59 |
5/1/2026 | 1:45:00 PM | 73.41 |
5/1/2026 | 1:50:00 PM | 73.37 |
5/1/2026 | 1:55:00 PM | 73.51 |
5/1/2026 | 2:00:00 PM | 72.99 |
5/1/2026 | 2:05:00 PM | 72.81 |
5/1/2026 | 2:10:00 PM | 72.94 |
5/1/2026 | 2:15:00 PM | 73.02 |



