Quote MOMO Today | abril 30, 2026 | 04:20 PMBloomberg Linea
MOMO
HELLO GROUP INC -SPN ADR
6.17
USD
+0.09+1.48%
1D
1M
3M
YTD
1A
3A
5A
OPEN6.08
PREV CLOSE6.08
VOLUME6.08k
MARKET CAP912m
1 YEAR+13.39
LOW 52 WEEK5.42
HIGH 52 WEEK8.80
YTD-1.25
DAY RANGE6.06 - 6.20
52 WEEK RANGE5.42 - 8.80
Historical data about MOMO rate
| Date | Time | Price |
|---|---|---|
4/30/2026 | 1:30:00 PM | 6.07 |
4/30/2026 | 1:35:00 PM | 6.11 |
4/30/2026 | 1:40:00 PM | 6.12 |
4/30/2026 | 1:45:00 PM | 6.12 |
4/30/2026 | 1:50:00 PM | 6.13 |
4/30/2026 | 1:55:00 PM | 6.115 |
4/30/2026 | 2:00:00 PM | 6.115 |
4/30/2026 | 2:10:00 PM | 6.13 |
4/30/2026 | 2:15:00 PM | 6.13 |
4/30/2026 | 2:35:00 PM | 6.135 |



