Quote MOMO julio 09, 2026 | 07:55 PMBloomberg Linea
MOMO
HELLO GROUP INC -SPN ADR
6.08
USD
+0.75%
+0.045 USD1D
1M
3M
YTD
1A
3A
5A
OPEN5.995USD
PREVIOUS CLOSE6.035USD
VOLUME44.2k
MARKET CAP898mUSD
1Y CHANGE-25.11%
52-WEEK LOW5.33USD
52-WEEK HIGH8.8016USD
YTD CHANGE-2.69%
DAY RANGE5.94USD-6.11USD
52 WEEK RANGE5.33USD-8.8016USD
Historical data about MOMO rate
| Date | Time | Price |
|---|---|---|
7/9/2026 | 7:55:00 PM | 6.080 |
7/9/2026 | 7:50:00 PM | 6.105 |
7/9/2026 | 7:45:00 PM | 6.110 |
7/9/2026 | 7:40:00 PM | 6.095 |
7/9/2026 | 7:20:00 PM | 6.065 |
7/9/2026 | 7:15:00 PM | 6.065 |
7/9/2026 | 7:10:00 PM | 6.070 |
7/9/2026 | 7:00:00 PM | 6.070 |
7/9/2026 | 6:50:00 PM | 6.060 |
7/9/2026 | 6:45:00 PM | 6.065 |



