Quote MORN septiembre 11, 2026 | 07:35 PMBloomberg Linea
MORN
MORNINGSTAR INC
191.07
USD
-0.96%
-1.85 USD1D
1M
3M
YTD
1A
3A
5A
OPEN193.25USD
PREVIOUS CLOSE192.92USD
VOLUME16.8k
MARKET CAP7.17bUSD
1Y CHANGE-25.92%
52-WEEK LOW141.67USD
52-WEEK HIGH260.61USD
YTD CHANGE-12.18%
DAY RANGE188.54USD-193.25USD
52 WEEK RANGE141.67USD-260.61USD
Historical data about MORN rate
| Date | Time | Price |
|---|---|---|
9/11/2026 | 7:35:00 PM | 191.07 |
9/11/2026 | 7:25:00 PM | 191.09 |
9/11/2026 | 7:20:00 PM | 191.06 |
9/11/2026 | 7:10:00 PM | 190.91 |
9/11/2026 | 6:50:00 PM | 190.33 |
9/11/2026 | 6:45:00 PM | 190.30 |
9/11/2026 | 6:05:00 PM | 190.11 |
9/11/2026 | 6:00:00 PM | 190.12 |
9/11/2026 | 5:45:00 PM | 189.72 |
9/11/2026 | 5:40:00 PM | 189.73 |



