Quote OLED octubre 02, 2026 | 07:50 PMBloomberg Linea
OLED
UNIVERSAL DISPLAY CORP
80.48
USD
+3.96%
+3.065 USD1D
1M
3M
YTD
1A
3A
5A
OPEN77.92USD
PREVIOUS CLOSE77.415USD
VOLUME10.1k
MARKET CAP3.70bUSD
1Y CHANGE-44.01%
52-WEEK LOW73.385USD
52-WEEK HIGH152.99USD
YTD CHANGE-31.17%
DAY RANGE77.85USD-80.95USD
52 WEEK RANGE73.385USD-152.99USD
Historical data about OLED rate
| Date | Time | Price |
|---|---|---|
10/2/2026 | 7:50:00 PM | 80.480 |
10/2/2026 | 7:40:00 PM | 80.320 |
10/2/2026 | 7:20:00 PM | 80.700 |
10/2/2026 | 7:15:00 PM | 80.680 |
10/2/2026 | 7:05:00 PM | 80.950 |
10/2/2026 | 7:00:00 PM | 80.140 |
10/2/2026 | 6:35:00 PM | 79.400 |
10/2/2026 | 6:15:00 PM | 79.230 |
10/2/2026 | 6:10:00 PM | 79.140 |
10/2/2026 | 5:30:00 PM | 78.990 |



