Quote OLED abril 09, 2026 | 07:55 PMBloomberg Linea
OLED
UNIVERSAL DISPLAY CORP
93.46
USD
+0.09+0.10%
1D
1M
3M
YTD
1A
3A
5A
OPEN93.56
PREV CLOSE93.37
VOLUME4.74k
MARKET CAP4.40b
1 YEAR-13.50
LOW 52 WEEK86.89
HIGH 52 WEEK163.06
YTD-20.07
DAY RANGE92.67 - 93.56
52 WEEK RANGE86.89 - 163.06
Historical data about OLED rate
| Date | Time | Price |
|---|---|---|
4/9/2026 | 1:35:00 PM | 93.56 |
4/9/2026 | 1:45:00 PM | 93.32 |
4/9/2026 | 2:20:00 PM | 93.19 |
4/9/2026 | 2:50:00 PM | 93.1 |
4/9/2026 | 3:30:00 PM | 92.67 |
4/9/2026 | 5:15:00 PM | 92.98 |
4/9/2026 | 5:35:00 PM | 93.005 |
4/9/2026 | 6:20:00 PM | 92.79 |
4/9/2026 | 7:40:00 PM | 93.56 |
4/9/2026 | 7:55:00 PM | 93.46 |



